SF Listings
Bernal Heights 37 Rutledge St | SFH |4/3.5 | $2.595M |
Cen Richmond 607 21st Ave | SFH | 3/1.5 | $1.950M |
Cen Richmond 882 25th Ave | SFH | 3/2.5 | $2.1M |
Cow Hollow Greenwich near Steiner | SFH | 2/1.25 | $2.275M |
Downtown 44 Belden Lane | Retail | $525K |
Ingleside Randolph St | SFH | 3/2 | $950k |
Inner Mission 2170 Harrison St | Condo | 2/1.5 | $1.099M |
Inner Mission 338 Potrero Ave #603 | Condo | $1.235M |
Inner Richmond 5617 Geary Blvd | Multi Family | $1,999,999 |
Lake District 140-142 9th Ave | 2-Unit | $3.100M |
Laurel Heights 2390 Post St | Condo | 3/1.5 | $1.6M |
Lower PH 2717 Pine St | Condo | 3/2 | $1.995M |
Lower PH NO ADDRESS | SFH | 2/2.5 | $ Upon Req |
Mission District 1114-1118 Valencia St | 3-Unit |
Mission Dolores 15-19 Landers 19 | Condo | 3/2 | $1.495M |
Mission Dolores 1839 15th St 452 | Condo | 1/1 | $799K |
Mission Dolores 161 Dolores St #5 | TIC | 1/1 | $800k |
Mission Dolores 36-38 Camp | Multi | 3BR | $4.995M |
Mission Terrace 443 Capistrano Ave | SFH | 3/2 | $1.6M |
Mission 61 Woodward St | TIC | 2/1 | $750,000 |
Mission 1117 Alabama St #A | Condo | 2/1 | $1.299M |
Noe Valley 575 2th St #C | Condo | 3/2.5 | $2.35M |
Nob Hill 1177 California St 1616 | Condo | 3/3.5 | $2.850M |
Nob Hill 1244 Washington St | Condo | 2/2 | $1.998M |
Outer Richmond 658 43rd Ave | SFH | 3/2 | $1.988M |
Outer Sunset Noriega Near 46th | Condo |
Pacific Heights 3140 Clay St #3 | Condo | 1/1 | $1.495M |
Parkside 1255 Vicente | SFH | — | $310K |
SOMA 1150 Folsom #4 | Loft | 1/1.5 | $1.2M |
South Beach 301 Main #6C | Condo | 2/2.5 | $1.899M |
South Beach 400 Beale St #2306 | 2/1.5 | $1.35M |
South Beach 400 Beale St #1012 | 2/2 | $1.199M |
South Beach 425 1st St #2801 | 2/2 | $1.998M |
South Beach 88 King St #625 | 3/2 | $1.499M |
Twin Peaks 34 Portola Dr | 2/1 | SFH | $1.549M |
Van Ness/Civic Center 151 Alice B Toklas 802 | 2/2 | $1.395M |
Van Ness/Civic Center 650 Turk St T505 | 1/1 | $728k |
Yerba Buena 301 Mission Street #57A | Condo | 2/3 | $3.850M |
NEW DEVELOPMENTS
New development inventory is typically NOT listed in the MLS.
- Dogpatch 2177 3rd Street (pre-selling) |
- Dogpatch 950 Tennessee |
- Hayes Valley 555 Fulton |
- The Mission The 36 (pre-selling) |
- Nob Hill Crescent (coming soon) |
- Pacific Heights Union House (coming soon) |
- SOMA One Eleven (coming soon) |
- SOMA Stage 1075 (1 2/2 penthouse left)
- South Beach The Harrison (now selling) |
- South Beach 555 Howard (coming soon)
- South Beach Mira SF (now selling) |
- South Beach One Steuart Lane (coming soon) |
- Tenderloin 719 Larkin St (Final Phase – 2 Homes Left!e) |
- Van Ness The Austin |
- Yerba Buena/Downtown Four Seasons 706 (pre-sales)
- Yerba Buena/Downtown 181 Fremont (now selling) |
- Yerba Buena/Downtown The Avery (now selling) |
- Treasure Island Yerba Buena Island (coming soon) |
- Polk Gulch 1433 Bush St (Final Phase) |